
Since 1999 In-Q-Tel has been strategically investing in startup companies that are used by the intelligence community. These investments are primarily enterprise software companies. The CIA Library has an in-depth overview of why and how the public/private partnership came to be in the late 1990s. By 2013, these companies have amassed more than $3.2 Billion in venture funding, and employ more than 7,000 people.
In-Q-Tel Co-Investors, Ordered by Number of Portfolio Companies Shared
| Count | Firm | Companies |
| 7 | HarrisHarris | SiOnyx, OpGen, Cambrios Technologies, Contour Energy Systems, Nextreme Thermal Solutions, nanosys, D-Wave Systems |
| 7 | Intel | Adaptive Computing, SignaCert, 10gen, Mocana, Quantum4D, nanosys, GainSpan |
| 6 | Polaris | T2 Biosystems, SiOnyx, nanosys, Infinite Power Solutions, Seventh Sense Biosystems, Veracode |
| 5 | Samsung | LensVector, Cambrios Technologies, Microchip Biotechnologies, Pure Storage, IntegenX |
| 4 | DAG | 3VR, Huddle, FireEye, Cloudera |
| 4 | Sutter | RedSeal Networks, Pure Storage, Platfora, Forterra Systems |
| 3 | Battery | Delphix, Narrative Science, Platfora |
| 3 | Flagship | Seventh Sense Biosystems, T2 Biosystems, Quanterix |
| 3 | Greylock | Pure Storage, Cloudera, Delphix |
| 3 | Norwest | Elemental Technologies, FireEye, Apigee |
| 2 | Accel | Tenable Network Security, Cloudera |
| 2 | Atlas | Recorded Future, Veracode |
| 2 | Avalon | Cambrios Technologies, Cloudant |
| 2 | DFJ | D-Wave Systems, Power Assure |
| 2 | Flybridge | T2 Biosystems, 10gen |
| 2 | Highland | OpGen, QD Vision |
| 2 | Ignition | Visible Technologies, Cloudera |
| 2 | IntelCapital | HyTrust, Adaptive Computing |
| 2 | Lux | Cambrios Technologies, nanosys |
| 2 | Matrix | Huddle, OpenSpan |
| 2 | Menlo | LensVector, 3VR |
| 2 | Meritech | Veracode, Cloudera |
| 2 | NEA | 10gen, Cleversafe |
| 2 | Sequoia | FireEye, 10gen |
| 2 | Shasta | Mocana, LucidWorks |
| 2 | SigmaPrime | OpenSpan, CallMiner |
| 2 | SV Angel | Cloudera, Mocana |
| 2 | USVP | Contour Energy Systems, ThreatMetrix |
| 2 | VantagePoint | 3VR, Tendril |
| 2 | Venrock | RedSeal Networks, nanosys |
| 1 | 3MVentures | Mersive |
| 1 | AH | Platfora |
| 1 | Aisling | T2 Biosystems |
| 1 | AlsopLouie | Cleversafe |
| 1 | Altos | NetBase Solutions |
| 1 | August | ThreatMetrix |
| 1 | Bain | Quanterix |
| 1 | BaldertonCapital | Recorded Future |
| 1 | Crosslink | SiOnyx |
| 1 | DataCollective | Platfora |
| 1 | DavidSacks | Palantir Technologies |
| 1 | DCM | SignaCert |
| 1 | DFJEsprit | Lime Microsystems |
| 1 | Eden | Huddle |
| 1 | ElDorado | nanosys |
| 1 | FoundersFund | Palantir Technologies |
| 1 | GeneralCatalyst | Elemental Technologies |
| 1 | GoldenSeeds | Carnegie Speech |
| 1 | GoogleVentures | Recorded Future |
| 1 | GSV | Palantir Technologies |
| 1 | IA | Recorded Future |
| 1 | Index | Pure Storage |
| 1 | InterWest | Pelican Imaging |
| 1 | KeithRabois | Palantir Technologies |
| 1 | KPCB | 3VR |
| 1 | Lightspeed | Delphix |
| 1 | Lowercase | MotionDSP |
| 1 | Mayfield | Pixim |
| 1 | MDV | Pixim |
| 1 | Nokia | Pelican Imaging |
| 1 | NorthBridge | QD Vision |
| 1 | NYAngels | Carnegie Speech |
| 1 | NYC | 10gen |
| 1 | Omidyar | InnoCentive |
| 1 | QualcommVentures | Pelican Imaging |
| 1 | Redpoint | Pure Storage |
| 1 | RRE | Tendril |
| 1 | Tenaya | ThreatMetrix |
| 1 | USV | 10gen |
| 1 | Vanedge | OpenGeo |
| 1 | YC | Cloudant |
Startups Who Received Investment from In-Q-Tel
| Name | Estimated Employees | Total Funding | Location |
| Palantir Technologies | 920 | $301,000,000 | Palo Alto |
| FireEye | 867 | $85,450,000 | Bay Area |
| Cloudera | 413 | $141,000,000 | Bay Area |
| Apigee | 321 | $107,100,000 | Bay Area |
| 10gen | 268 | $73,400,000 | New York |
| Veracode | 241 | $74,260,328 | Boston |
| Tenable Network Security | 199 | $50,000,000 | Columbia |
| Pure Storage | 171 | $245,856,468 | Bay Area |
| Huddle | 146 | $38,200,000 | United Kingdom |
| Elemental Technologies | 124 | $27,600,000 | Portland |
| RedSeal Networks | 120 | $29,100,000 | Santa Clara |
| Delphix | 115 | $44,500,000 | Menlo Park |
| QD Vision | 102 | $70,000,000 | Boston |
| OpenSpan | 101 | $31,000,000 | Alpharetta |
| Cleversafe | 96 | $91,400,000 | Chicago |
| Mocana | 94 | $35,500,000 | Bay Area |
| NetBase Solutions | 90 | $50,700,000 | Bay Area |
| Goal Zero | 87 | $7,000,000 | Bluffdale |
| Basis Technology | 85 | ||
| ThreatMetrix | 83 | $36,200,000 | Bay Area |
| Visible Technologies | 83 | $80,500,000 | Seattle |
| Tendril | 82 | $111,190,000 | Boulder |
| Adaptive Computing | 80 | $19,999,999 | Provo |
| 3VR | 73 | $53,000,000 | Bay Area |
| D-Wave Systems | 69 | $66,223,982 | Canada |
| GainSpan | 64 | $76,821,324 | Bay Area |
| InnoCentive | 56 | $30,300,000 | Boston |
| Digital Reasoning Systems | 56 | Franklin | |
| LucidWorks | 53 | $31,999,999 | Bay Area |
| Platfora | 52 | $27,200,000 | Bay Area |
| OpGen | 49 | $63,132,442 | Gaithersburg |
| Adapx | 47 | $30,000,000 | Seattle |
| Cloudant | 46 | $16,250,000 | Boston |
| Lingotek | 45 | $4,997,122 | Lehi |
| T2 Biosystems | 44 | $83,500,000 | Boston |
| MedShape Solutions | 43 | $11,557,026 | Atlanta |
| Etherstack | 43 | ||
| Pixim | 42 | $45,100,000 | Bay Area |
| Recorded Future | 42 | $20,900,000 | Boston |
| WiSpry | 41 | $48,300,000 | Irvine |
| TerraGo Technologies | 41 | $18,729,962 | Atlanta |
| Cambrios Technologies | 38 | $31,500,000 | Sunnyvale |
| Looxcie | 37 | ||
| Quanterix | 37 | $41,499,999 | Boston |
| Pelican Imaging | 36 | $37,000,000 | Bay Area |
| Narrative Science | 36 | $9,550,000 | Chicago |
| Bay Microsystems | 34 | $8,400,000 | Bay Area |
| OpenGeo | 33 | $3,000,000 | New York |
| Boreal Genomics | 32 | ||
| Contour Energy Systems | 31 | $20,000,000 | Los Angeles |
| Redlen Technologies | 29 | ||
| LensVector | 27 | $30,000,000 | Sunnyvale |
| Power Assure | 24 | $34,750,000 | Bay Area |
| Biomatrica | 23 | $5,000,000 | San Diego |
| SiOnyx | 23 | $20,150,000 | Boston |
| VSee Lab Inc | 22 | San Jose | |
| GATR Technologies | 21 | ||
| MotionDSP | 20 | Bay Area | |
| KZO Innovations | 18 | Reston | |
| Genia Photonics | 18 | ||
| Surveylab Group | 18 | $1,390,000 | NZL |
| RedOwl Analytics | 17 | ||
| Microchip Biotechnologies | 15 | $22,600,000 | Bay Area |
| NovoDynamics | 15 | ||
| Carnegie Speech | 14 | $14,886,399 | Pittsburgh |
| ReversingLabs | 13 | ||
| SpotterRF | 10 | ||
| Quantum4D | 7 | $200,000 | Bay Area |
| Lime Microsystems | 7 | $343,000 | United Kingdom |
| Traction Software | 6 | Boston | |
| Connectify | 5 | Philadelphia | |
| Mersive | 5 | $2,819,647 | Denver |
| SitScape | 5 | ||
| MiserWare | 3 | Blacksburg | |
| Walleye Technologies | 1 | Boston | |
| Weather Analytics | Alexandria | ||
| zSpace | |||
| HyTrust | $34,500,000 | Bay Area | |
| InView Technology | $274,999 | Austin | |
| Teradici | $63,000,000 | Canada | |
| Digital Solid State Propulsion | |||
| FMS Advanced Systems Group | |||
| iMove | $5,103,121 | Portland | |
| IntegenX | $143,879,767 | Bay Area | |
| CallMiner | $40,110,889 | Fort Myers | |
| Alfalight | Madison | ||
| SignaCert | $18,800,000 | Portland | |
| Nextreme Thermal Solutions | $21,000,000 | Durham | |
| Network Chemistry | $6,000,000 | Bay Area | |
| Forterra Systems | $1,200,000 | Bay Area | |
| Bio-NEMS | Bay Area | ||
| Signal Innovations Group (SIG) | |||
| SpectraFluidics | $550,000 | Goleta | |
| Qynergy | |||
| 908 Devices | $15,100,000 | Boston | |
| Semprius | $47,641,005 | Durham | |
| Sonitus Medical | $25,000,000 | Bay Area | |
| Claremont BioSolutions | |||
| Oculis Labs | $1,414,665 | Hunt Valley | |
| Advanced Photonix | Ann Arbor | ||
| nanosys | $103,273,415 | Bay Area | |
| Seventh Sense Biosystems | $20,687,500 | Boston | |
| Infinite Power Solutions | $50,574,076 | Littleton | |
| Imprint Energy | |||
| piXlogic |
UPDATE: In-Q-Tel, The CIA’s VC Arm, Has Had A Busy Few Years (here’s the new post from December 1, 2016)
In-Q-Tel has made a lot of new investments in recent years, and the company has expanded its network of syndicate partners, which is pretty much business as usual at the CIA’s VC fund.
