This is an excerpt from Mattermark Weekly, our weekly newsletter about all things tech investing, venture capital and startups. If you find this data useful and would like to receive free weekly industry analysis in your email inbox we hope you will subscribe here.
The release of Twitter’s S-1 Thursday triggered memories of the Facebook public offering along with many comparisons. While the mainstream media continues to characterize the social network’s debut on the NASDAQ as a catastrophe, savvy investors know the lack of a “pop” in price was great for insiders – the employees and early investors who took a risk on the young startup and helped grow it into the advertising powerhouse it is today.
Hype continues to grow, as it is not yet know when Twitter will officially go public or on which exchange. In the meantime you can read up on the 25 less hyped tech IPOs that have already taken place this year. See which investors have been involved in these liquidity events, ordered by the number of 2013 tech* IPOs they were a part of:
Investor Name
|
Number of IPOs in 2013
|
Companies
|
DAG Ventures | 5 | FireEye, Xoom, Ring Central, YuMe, Marin Software |
New Enterprise Associates | 5 | Tableau, Cvent, ChannelAdvisor, Xoom, VIXS |
SAP Ventures | 5 | Tremor Video, Marin Software, Violin Memory, Control4, Just Dial |
Meritech Capital Partners | 5 | Tremor Video, Model N, Cyan, Rally, Tableau |
Sequoia Capital | 3 | Xoom, FireEye, Ring Central |
Norwest Venture Partners | 3 | RetailMeNot, FireEye, Cyan |
Silicon Valley Bank | 3 | FireEye, Xoom, Ring CentralTremor Video, Model N, Cyan, Rally, Tableau |
Highland Capital Partners | 2 | Violin Memory, Gigamon |
Institutional Venture Partners | 2 | RetailMeNot, Marketo |
J.P. Morgan | 2 | RetailMeNot, GoGo |
Juniper Networks | 2 | Violin Memory, FireEye |
Khosla Ventures | 2 | Ring Central, YuMe |
Northgate Capital | 2 | Rocket Fuel, Xoom |
SV Angel | 2 | Tremor Video, YuMe |
Triangle Peak Partners | 2 | Marin Software, Tremor Video |
Mohr Davidow Ventures | 2 | Rally, Rocket Fuel |
Foundation Capital | 2 | Control4, Silver Spring Networks |
Goldman Sachs | 2 | FireEye, BenefitFocus |
Focus Ventures | 2 | Marin Software, Cyan |
Frazier Technology Ventures | 1 | Control4 |
Accel Partners | 1 | YuMe, Model N |
Adams Street Partners | 1 | RetailMeNot |
Advanced Technology Ventures | 1 | ChannelAdvisor |
Amicus Capital | 1 | Marin Software |
Anne Mitchell | 1 | Xoom |
Austin Ventures | 1 | RetailMeNot |
Battery Ventures | 1 | Marketo |
Benchmark | 1 | Marin Software |
Best Buy Capital | 1 | Control4 |
Canaan Partners | 1 | Tremor Video |
Cisco | 1 | Ring Central |
Comerica Bank | 1 | Rocket Fuel |
Cross Creek Capital | 1 | Rocket Fuel |
Crosslink Capital | 1 | Marin Software |
DFJ Growth | 1 | Tremor Video |
Dick Kramlich | 1 | Xoom |
DLA Piper | 1 | Rocket Fuel |
Draper Fisher Jurvetson (DFJ) | 1 | Tremor Video |
e.ventures | 1 | YuMe |
eBay | 1 | ChannelAdvisor |
European Founders Fund | 1 | Tremor Video |
Felicis Ventures | 1 | YuMe |
Fidelity Ventures | 1 | Xoom |
First Round Capital | 1 | Tremor Video |
GE Capital | 1 | Violin Memory |
Glynn Capital Management | 1 | Xoom |
Google Ventures | 1 | RetailMeNot |
Greenspring Associates | 1 | Cvent |
GSV Capital | 1 | Control4 |
Hermes Growth Partners | 1 | Ring Central |
In-Q-Tel | 1 | FireEye |
Insight Venture Partners | 1 | Cvent |
Intel Capital | 1 | YuMe |
InterWest Partners | 1 | Marketo |
Jafco Ventures | 1 | FireEye |
Keith Rabois | 1 | Xoom |
Kodiak Venture Partners | 1 | ChannelAdvisor |
Labrador Ventures | 1 | Rocket Fuel |
lilian samartino | 1 | Xoom |
Masthead Venture Partners | 1 | Tremor Video |
Mayfield Fund | 1 | Marketo |
Menlo Ventures | 1 | YuMe |
Mercato Partners | 1 | Control4 |
MF Capital | 1 | Rocket Fuel |
Morgan Stanley | 1 | GoGo |
Nokia Growth Partners | 1 | Rocket Fuel |
Roelof Botha | 1 | Xoom |
RTP Ventures | 1 | Ring Central |
Samsung Ventures | 1 | YuMe |
Scale Venture Partners | 1 | Ring Central |
Southern Capitol Ventures | 1 | ChannelAdvisor |
Storm Ventures | 1 | Marketo |
Summit Partners | 1 | Rocket Fuel |
Temasek | 1 | Marin Software |
Thomas Weisel Venture Partners | 1 | Control4 |
Toshiba Corporation | 1 | Violin Memory |
Translink Capital | 1 | YuMe |
University Venture Fund | 1 | Control4 |
vSpring Capital | 1 | Control4 |
W Capital Partners | 1 | Tremor Video |
WestSummit Capital | 1 | YuMe |
Wilson Sonsini Goodrich & Rosati | 1 | Rocket Fuel |
Windcrest Partners | 1 | Violin Memory |
Oak Investment Partners | 1 | BenefitFocus |
Compuware | 1 | Covisant |
KPCB | 1 | Silver Spring Networks |
NCD Investors | 1 | Silver Spring Networks |
WR Holdings | 1 | Silver Spring Networks |
Contra Costa Capital | 1 | Silver Spring Networks |
Accel-KKR | 1 | Model N |
Azure Capital | 1 | Cyan |
Tenaya Capital | 1 | Cyan |
* We did not include bio/pharma IPOs for this analysis
Updates: Mohr Davidow Ventures updated to reflect 2 IPOs this year (Rally & Rocket Fuel), New Enterprise Associatess update to reflect IPO of VIXS in May 2013, SAP Ventures update to reflect Control4 and Just Dial, Meritech updated to reflect Rally and Tableau
See something that is missing? Please help us improve our data by sending any corrections to hello@10.147.21.165 and we will get them added right away.