We are excited to announce that Mattermark has re-launched as an independent company! Learn More →
Back to All Articles  |  Insights

25 Tech IPOs of 2013 – See How Twitter’s Proposed Offering Stacks Up to This Year’s Public Market Exits

This is an excerpt from Mattermark Weekly, our weekly newsletter about all things tech investing, venture capital and startups. If you find this data useful and would like to receive free weekly industry analysis in your email inbox we hope you will subscribe here.

The media has focused on comparing Twitter to the IPOs of Facebook, LinkedIn and Groupon. With all the hype, you’d think we hadn’t had an IPO since May 2012 (Facebook) but this year has seen several tech exits to the public marketplace already. See how Twitter’s revenues and losses and proposed offering amount stack up (and click to tweet this story) and which investors have had the most at stake in this year’s IPOs so far.

These companies have raised just over $4 Billion in aggregate, and added another $1.8 Billion to their aggregate market caps through the course of the year. On average these stocks have gained 62% from their offering price, with only 6 showing negative returns:

Company
Date Priced
Offer Amount
(Millions)
Total Stock Value Today
(Millions)
Growth Over Price at IPO
Revenue 3 Before IPO
(Millions)
Net Loss 3 Years Before IPO
(Millions)
Revenue 2 Years Before IPO
(Millions)
Net Loss 2 Years Before IPO
(Millions)
Most Recent Year Revenue
(Millions)
Most Recent Year Net Loss
(Millions)
Twitter $1,000 28.27 -67.3 106.3 -164 $316.90 -79.4
BenefitFocus 9/18/2013 $59 $221 273.02% 67.1 -2.3 68.7 -14.9 $81.70 -14.7
Textura 6/7/2013 $75 $212 182.73% 6 -15.9 10.5 -18.9 $21.60 -18.7
ChannelAdvisor 5/23/2013 $81 $212 163.57% 36.6 -4.7 43.5 -3.8 $38.80 -4.9
Marketo 5/17/2013 $79 $192 143.77% 14 -11.8 32.4 -22.6 $58.40 -34.4
Tableau 5/17/2013 $254 $557 119.26% 34.2 2.7 62.4 3.4 $127.70 1.4
Rocket Fuel 9/20/2013 $116 $250 115.59% 44.6 -4.3 $106.50 -10.3
FireEye 9/20/2013 $304 $648 113.45% 9.2 -9.4 24.8 -16.7 $52.20 -35.7
Rally Software 4/12/2013 $84 $172 105.14% 19.9 -9.9 31.1 -11.5 $43.70 -10.78
Xoom 2/15/2013 $101 $206 103.56% 32.8 -5.9 50 -4.3 $80.00 -5.8
Gigamon 6/12/2013 $128 $257 100.16% 46.4 6.6 68.1 16.9 $96.70 7.5
RetailMeNot 7/19/2013 $191 $321 68.15% 16.8 -0.9 80.4 -47.7 $144.68 0.026
Cvent 8/9/2013 $118 $194 65.24% 45 4.7 60.85 -0.18 $83.50 4.3
Covisint 9/26/2013 $64 $88 37.89% 54.1 -1.2 74.6 -3.3 $90.70 -5.6
Ring Central 9/27/2013 $98 $133 36.07% 50.2 -7.3 78.8 -13.9 $114.50 -35.3
West Corporation 3/22/2013 $426 $470 10.40% 2388.2 60.3 2491.3 127.5 $2,638.00 125.5
YuMe 8/7/2013 $46 $51 9.96% 51.8 -0.366 68.5 -11 $116.70 0.089
Control4 8/2/2013 $64 $65 1.88% 74.9 -16.2 93.3 -3.8 $109.50 -3.5
Tremor Video 6/27/2013 $75 $76 1.09% 90.3 -21 $105.10 -16.6
GoGo 6/21/2013 $187 $189 0.88% 94.6 -113 160.1 23.6 $233.50 -32.7
Silver Spring Networks 3/13/2013 $81 $81 -0.31% 70.2 -148.4 237 -92.3 $196.70 -89.7
Cyan 5/9/2013 $88 $79 -10.45% 23.4 -16.3 40.4 -15.8 $95.80 -16.6
Marin Software 3/22/2013 $105 $89 -15.65% 19 -10.85 36.1 -17.4 $59.55 -26.48
Violin Memory 9/27/2013 $162 $135 -16.56% 11.4 -16.7 53.9 -44.8 $73.80 -109.1
XG Technology 7/19/2013 $7 $6 -17.26% 0 -13.7 $0.15 -15.6
Model N 3/20/2013 $104 $66 -36.93% 50.4 0.624 65.1 1.4 $84.20 -5.6

Note: Pharmaceutical and biotechnology exits were excluded for this analysis. Do you have questions or want to get a copy of this data (along with the links to S-1s and additional data)? Drop us a note to hello@10.147.21.165 and we’ll be happy to help.

© Mattermark 2024. Sources: Mattermark Research, Crunchbase, AngelList.
Shares